AC Track Day 2007 on Audru ringrada
Laptimes of AC Track Day - 19. sõit


Time of Day Lap Lap Tm Speed
36 - Tarmo Sild Porsche 911 -
15:49:29.9 1 1:05.724 120,504
15:50:34.7 2 1:04.812 122,200
15:51:40.4 3 1:05.618 120,699
15:52:44.9 4 1:04.530 122,734
15:53:50.6 5 1:05.697 120,553
15:54:55.8 6 1:05.210 121,454
15:56:00.5 7 1:04.727 122,360
32 - Silver Aiaste BMW 328 -
15:49:44.9 1 1:06.880 118,421
15:50:50.7 2 1:05.804 120,357
15:51:55.9 3 1:05.202 121,469
15:53:01.5 4 1:05.528 120,864
15:54:07.6 5 1:06.183 119,668
15:55:13.2 6 1:05.551 120,822
15:56:18.9 7 1:05.714 120,522
34 - Eiki Lill BMW M3 E30 -
15:49:41.8 1 1:06.532 119,040
15:50:48.2 2 1:06.406 119,266
15:51:53.7 3 1:05.561 120,804
15:53:00.2 4 1:06.495 119,107
15:54:09.1 5 1:08.827 115,071
15:55:15.0 6 1:05.968 120,058
15:56:21.3 7 1:06.303 119,452
7 - Jaan Kiik Mitsubishi Evo IX -
15:50:05.4 1 1:07.471 117,384
15:51:12.0 2 1:06.563 118,985
15:52:18.6 3 1:06.635 118,856
28 - Avo Elme Ford Escort MK I -
15:49:36.3 1 1:08.021 116,435
15:50:43.9 2 1:07.603 117,155
15:51:51.0 3 1:07.032 118,153
15:53:05.7 4 1:14.765 105,932
15:54:13.6 5 1:07.903 116,637
15:55:21.5 6 1:07.843 116,740
15:56:47.1 7 1:25.656 92,463
22 - Ardi Aolaid VW Golf R32 -
15:50:15.9 1 1:08.806 115,106
15:51:23.1 2 1:07.241 117,785
15:52:31.1 3 1:08.005 116,462
15:53:38.9 4 1:07.736 116,925
15:54:47.6 5 1:08.681 115,316
15:55:57.2 6 1:09.693 113,641
15:57:21.3 7 1:24.041 94,240
50 - Sten Janu VW Golf II -
15:50:29.8 1 1:10.286 112,682
15:51:38.7 2 1:08.874 114,993
15:52:49.7 3 1:11.041 111,485
15:53:58.7 4 1:09.023 114,744
Generated on 28.08.2007 10:35